Latest Headlines
Table on Coronavirus Indices Globally (As at March 15th 2020)
| Country | Total Cases | Total Deaths | Total Recovered | Serious, Critical |
| Afghanistan |
16 |
1 | ||
| Albania |
42 |
1 |
2 |
|
| Algeria |
48 |
4 |
10 |
|
| Andorra |
5 |
|||
| Antigua and Barbuda |
1 |
|||
| Argentina |
46 |
2 |
1 |
|
| Armenia |
26 |
|||
| Aruba |
2 |
|||
| Australia |
300 |
5 | 27 |
1 |
| Austria |
860 |
1 | 6 |
1 |
| Azerbaijan |
23 |
1 |
6 |
|
| Bahamas |
1 |
|||
| Bahrain |
214 |
77 |
2 |
|
| Bangladesh |
5 |
2 |
||
| Belarus |
27 |
3 |
||
| Belgium |
886 |
4 | 1 |
33 |
| Bhutan |
1 |
|||
| Bolivia |
10 |
|||
| Bosnia and Herzegovina |
24 |
|||
| Brazil | 191 | 1 | 2 | |
| Brunei | 50 | |||
| Bulgaria | 51 | 2 | ||
| Burkina Faso | 3 | |||
| Cambodia | 12 | 1 | ||
| Cameroon | 4 | |||
| Canada | 321 | 1 | 11 | 1 |
| CAR | 1 | |||
| Cayman Islands | 1 | |||
| Channel Islands | 3 | |||
| Chile | 75 | |||
| China | 80,849 | 3,199 | 66,934 | 3,226 |
| Colombia | 34 | |||
| Congo | 1 | |||
| Costa Rica | 35 | 3 | ||
| Croatia | 49 | 2 | ||
| Cuba | 4 | |||
| Curaçao | 2 | |||
| Cyprus | 33 | 1 | ||
| Czechia | 253 | 2 | ||
| Denmark | 864 | 2 | 1 | 2 |
| Diamond Princess | 696 | 7 | 456 | 15 |
| Dominican Republic | 11 | |||
| DRC | 2 | |||
| Ecuador | 37 | 2 | 1 | |
| Egypt | 126 | 2 | 27 | |
| Equatorial Guinea | 1 | |||
| Estonia | 171 | 1 | ||
| Eswatini | 1 | |||
| Ethiopia | 4 | |||
| Faeroe Islands | 11 | |||
| Finland | 244 | 10 | ||
| France | 5,423 | 127 | 12 | 400 |
| French Guiana | 7 | |||
| French Polynesia | 3 | |||
| Gabon | 1 | |||
| Georgia | 33 | 1 | 1 | |
| Germany | 5,813 | 11 | 46 | 2 |
| Ghana | 6 | |||
| Gibraltar | 1 | 1 | ||
| Greece | 331 | 4 | 8 | 5 |
| Guadeloupe | 3 | |||
| Guam | 3 | |||
| Guatemala | 1 | |||
| Guinea | 1 | |||
| Guyana | 4 | 1 | ||
| Honduras | 3 | |||
| Hong Kong | 149 | 4 | 81 | 4 |
| Hungary | 32 | 1 | 1 | |
| Iceland | 180 | 1 | ||
| India | 112 | 2 | 13 | |
| Indonesia | 117 | 5 | 8 | |
| Iran | 13,938 | 724 | 4,590 | |
| Iraq | 124 | 10 | 26 | |
| Ireland | 170 | 2 | 1 | 6 |
| Israel | 213 | 4 | 2 | |
| Italy | 24,747 | 1,809 | 2,335 | 1,672 |
| Ivory Coast | 4 | |||
| Jamaica | 10 | 2 | ||
| Japan | 839 | 24 | 144 | 36 |
| Jordan | 10 | 1 | ||
| Kazakhstan | 9 | |||
| Kenya | 3 | |||
| Kuwait | 112 | 9 | 4 | |
| Latvia | 30 | 1 | ||
| Lebanon | 99 | 3 | 1 | 3 |
| Liechtenstein | 7 | |||
| Lithuania | 12 | 1 | ||
| Luxembourg | 77 | 1 | ||
| Macao | 11 | 10 | ||
| Malaysia | 428 | 42 | 9 | |
| Maldives | 13 | |||
| Malta | 21 | 2 | ||
| Martinique | 10 | |||
| Mauritania | 1 | |||
| Mayotte | 1 | |||
| Mexico | 43 | 4 | 1 | |
| Moldova | 23 | |||
| Monaco | 2 | |||
| Mongolia | 1 | |||
| Morocco | 28 | 1 | 1 | 1 |
| Namibia | 2 | |||
| Nepal | 1 | 1 | ||
| Netherlands | 1,135 | 20 | 2 | 45 |
| New Zealand | 8 | |||
| Nigeria | 2 | 1 | ||
| North Macedonia | 19 | 1 | ||
| Norway | 1,254 | 3 | 1 | 27 |
| Oman | 22 | 9 | ||
| Pakistan | 53 | 2 | ||
| Palestine | 38 | |||
| Panama | 43 | 1 | ||
| Paraguay | 7 | 1 | ||
| Peru | 71 | |||
| Philippines | 140 | 11 | 2 | 1 |
| Poland | 125 | 3 | 13 | 3 |
| Portugal | 245 | 2 | 9 | |
| Puerto Rico | 4 | |||
| Qatar | 401 | 4 | ||
| Romania | 139 | 9 | 1 | |
| Russia | 63 | 8 | ||
| Rwanda | 5 | |||
| Réunion | 7 | |||
| S. Korea | 8,162 | 75 | 834 | 59 |
| Saint Lucia | 2 | |||
| Saint Martin | 2 | |||
| San Marino | 109 | 7 | 4 | 11 |
| Saudi Arabia | 118 | 2 | ||
| Senegal | 24 | 2 | ||
| Serbia | 48 | 1 | 1 | |
| Seychelles | 3 | |||
| Singapore | 226 | 105 | 11 | |
| Slovakia | 61 | |||
| Slovenia | 219 | 1 | 3 | |
| South Africa | 61 | |||
| Spain | 7,843 | 292 | 517 | 272 |
| Sri Lanka | 18 | 1 | ||
| St. Barth | 1 | |||
| St. Vincent Grenadines | 1 | |||
| Sudan | 1 | 1 | ||
| Suriname | 1 | |||
| Sweden | 1,040 | 3 | 1 | 2 |
| Switzerland | 2,217 | 14 | 4 | |
| Taiwan | 59 | 1 | 20 | |
| Thailand | 114 | 1 | 35 | 1 |
| Togo | 1 | |||
| Trinidad and Tobago | 2 | |||
| Tunisia | 20 | 2 | ||
| Turkey | 18 | |||
| U.S. Virgin Islands | 1 | |||
| UAE | 98 | 20 | 2 | |
| UK | 1,391 | 35 | 20 | 20 |
| Ukraine | 3 | 1 | ||
| Uruguay | 6 | |||
| USA | 3,557 | 68 | 59 | 10 |
| Uzbekistan | 4 | |||
| Vatican City | 1 | |||
| Venezuela | 17 | |||
| Vietnam | 56 | 16 | ||
| Total: | 169,175 | 6,499 | 76,618 | 5,921 |







