Latest Headlines
Table Showing All Cases, Deaths from Coronavirus
Table Showing All Cases, Deaths from Coronavirus
(As of 9:53am, February 28, 2020)
| PLACES | CONFIRMED CASES | REPORTED DEATHS |
| China | 78,824 | 2,788 |
| South Korea | 2,337 | 13 |
| Cruise ship (Diamond Princess) | 705 | 4 |
| Italy | 655 | 17 |
| Iran | 245 | 26 |
| Japan | 202 | 4 |
| Singapore | 96 | 0 |
| Hong Kong | 93 | 2 |
| United States | 61 | 0 |
| Germany | 45 | 0 |
| Kuwait | 45 | 0 |
| Thailand | 41 | 0 |
| France | 38 | 2 |
| Bahrain | 33 | 0 |
| Taiwan | 32 | 1 |
| Malaysia | 25 | 0 |
| Spain | 25 | 0 |
| Australia | 23 | 0 |
| United Kingdom | 16 | 0 |
| Vietnam | 16 | 0 |
| United Arab Emirates | 13 | 0 |
| Canada | 11 | 0 |
| Macau | 10 | 0 |
| Iraq | 6 | 0 |
| Russia | 5 | 0 |
| Oman | 4 | 0 |
| Switzerland | 4 | 0 |
| Austria | 3 | 0 |
| Croatia | 3 | 0 |
| Greece | 3 | 0 |
| India | 3 | 0 |
| Philippines | 3 | 1 |
| Finland | 2 | 0 |
| Israel | 2 | 0 |
| Lebanon | 2 | 0 |
| Pakistan | 2 | 0 |
| Sweden | 2 | 0 |
| Afghanistan | 1 | 0 |
| Algeria | 1 | 0 |
| Belarus | 1 | 0 |
| Belgium | 1 | 0 |
| Brazil | 1 | 0 |
| Cambodia | 1 | 0 |
| Denmark | 1 | 0 |
| Egypt | 1 | 0 |
| Estonia | 1 | 0 |
| Georgia | 1 | 0 |
| Lithuania | 1 | 0 |
| Nepal | 1 | 0 |
| Netherlands | 1 | 0 |
| New Zealand | 1 | 0 |
| Nigeria | 1 | 0 |
| North Macedonia | 1 | 0 |
| Norway | 1 | 0 |
| Romania | 1 | 0 |
| Sri Lanka | 1 | 0 |
| TOTAL | 83,654 | 2,858 |







