Ondo State Governorship Election Result (As Announced by INEC)

Ondo State Governorship Election Result (As Announced by INEC)

 

LGA APC PDP ZLP WINNER
Akoko North-East 16,572 8,380 3,532 APC
Akoko North-West 15,809 10,320 3,477 APC
Akoko South-East 9,419 4,003 2,004 APC
Akoko South-West 21,232 15,055 2,775 APC
Akure North 9,546 12,263 1,046 PDP
Akure South 17,277 47,627 2,236 PDP
Ese Odo 13,383 4,680 4,760 APC
Idanre 11,286 7,499 3,623 APC
Ifedore 9,350 11,852 1,863 PDP
Ilaje 26,657 11,128 4,505 APC
Ile Oluji/Okeigbo 13,278 9,231 1,979 APC
Irele 12,643 5,493  5,904 APC
Odigbo 23,571 9,485 6,540 APC
Okitipupa 19,266 10,367 10,120 APC
Ondo East 6,485 4,049 3,221 APC
Ondo West 15,977 10.627 10,159 APC
Ose 15,122 8,421 1,083 APC
Owo 35,957 5,311 408 APC
 

TOTAL  (for 18 LGAs)

292,830 195,791 69,130 APC

 

Related Articles