Atiku Wins 18 LGs, Buhari 14 LGs in Oyo

Atiku Wins 18 LGs, Buhari 14 LGs in Oyo

By Kemi Olaitan in Ibadan

With one local government area result, Ibadan South East, yet to be announced, the presidential candidate of the Peoples Democratic Party (PDP), Alhaji Atiku Abubakar, is leading President Muhammadu Buhari of the ruling All Progressives Congress (APC) with 32 local government areas so far declared.

Atiku won in 18 local government areas, while Buhari won in 14 local government areas.

The results of the 32 LGs announced, out of the 33 LGs is hereby presented below.

The remaining 2 LGs are still on their way to the state INEC office as at the time of filling this report at 8.15 am.

Afijio: ADC 1,022, ADP 306, APC 6,874, PDP 8,325

Saki East: ADC 643, ADP 285, APC 5,730, PDP 5,883

Kajola: ADC 455, ADP 54, APC 11,665, PDP 12,282

Ibarapa North: ADC 1,671, ADP 224, APC 6,587, PDP 9,070

Ibarapa East: ADC 1,614, ADP 52, APC 7,964, PDP 10,346

Itesiwaju: ADC 480, ADP 110, APC 6,193, PDP 7,010

Iwajowa: ADC 1,768, ADP 106, APC 6,528

Ibadan North West: ADC 1,264, ADP 160, APC 11,126, PDP 14,550

Irepo: ADC 293, ADP 505, APC 11,688, PDP 4,244

Olorunsogo: ADC 226, ADP 354, APC 5,447, PDP 5,922

Egbeda: ADC 831, ADP 378, APC 17,295, PDP 15,065

Oluyole: ADC 1,628, ADP 236, APC 12,522, PDP 10,932

Saki West: ADC 1,821, ADP 339, APC 21,136, PDP 10,452

Atisbo: ADC 517, ADP 308, APC 8,550 PDP 8,128

Iseyin: ADC 3,073, ADP 752, APC 19,714, PDP 11,781

Ona Ara: ADC 1,201, ADP 128, APC 8,711, PDP 9,747

Oorelope: ADC 2,584, ADP 60, APC 9,897, PDP 4,089

Ibarapa Central: ADC 460, ADP 1,175, APC 8,410, PDP 7,443

Surulere: ADC 481, ADP 1,946, APC 9,038, PDP 10,604

Ido: ADC 1,682, ADP 339, APC 10,762, PDP 9,715

Ibadan North: ADC 1,352, ADP 375, APC 23,210, PDP 24,887

Ogo Oluwa: ADC 396, ADP 1,465, APC 5,756, PDP 7915

Akinyele: ADC 2,640, ADP 799, APC 13,695, PDP 14,433

Oriire: ADC 431, ADP 2,429, APC 9,693, PDP 12,425

Oyo East: ADC 1,175, ADP 486, APC 11,276, PDP 8289

Lagelu: ADC 912, ADP 1,005, APC 11,482, PDP 10,510

Atiba: ADC 1,646, ADP 960, APC 13,116, PDP 7983

Oyo West: ADC 895, ADP 502, APC 11,534, PDP 7,203

Ogbomoso North: ADC 370, ADP 4,810, APC 6,008, PDP 18,678

Ogbomoso South: ADC 801, ADP 3,515, APC 4,090, PDP 16,010

Ibadan South West: ADC 1,656, ADP 418, APC 22,546, PDP 20,233

Ibadan North East: APC 12,049, PDP 21,165.

Related Articles